Palisade Forum
Staff member
- Joined
- May 18, 2019
- Messages
- 880
- Reaction score
- 292
- Points
- 63
| Safety Feature | SE | SEL | LIMITED |
| Forward Collision Avoidance Assist with Pedestrian Detection | S | S | S |
| Driver Attention Warning | S | S | S |
| Blind-Spot Collision Avoidance Assist | - | S | S |
| Lane Keeping Assist | S | S | S |
| Rear Cross-Traffic Collision Avoidance Assist | - | S | S |
| Parking Distance Warning - Reverse | S | S | S |
| Parking Distance Warning - Forward | - | O | S |
| Rear Occupant Alert | S | S | S |
| Ultrasonic Rear Occupant Alert | - | S | S |
| Safe Exit Assist | - | O | S |
| Highway Drive Assist | - | S | S |
| Trailer Sway Control | S | O | S |
| Electronic Stability Control (ESC) | S | S | S |
| Traction Control System (TCS) | S | S | S |
| Anti-Lock Braking System (ABS) | S | S | S |
| Occupant Classification System (OCS) with seat weight sensor and seat track sensor | S | S | S |
| Driver and front passenger advanced airbags (2) | S | S | S |
| Driver's Knee Airbag | S | S | S |
| Driver and front passenger side-impact airbags (2) | S | S | S |
| Tire Pressure Monitoring System (TPMS) with individual tire indicator | S | S | S |
| Front seatbelt pretensioners and load limiters | S | S | S |
| 2X LATCH anchors and 3 tethers in 2nd row, 1X LATCH and 2 tethers for 3rd row | S | S | S |
